Result |
Filter:
![]() |
|||||||||||||||||||||||
ID | SEQUENCE | LENGTH | VIRUS | INHIBITION/ IC50 |
UNIT | TARGET | ASSAY | PMID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVP0173 | KGSVVIVGRIILSGRK | 16 | HCV | 5.7 | μM | NS2/3 protease | Phosphorimaging | |||||||||||||||||
AVP0174 | VRLGSISVIGIVRGKK | 16 | HCV | 137 | μM | NS2/3 protease | Phosphorimaging | |||||||||||||||||
AVP0175 | RGGSVVIVGRIILSGRK | 17 | HCV | 3.4 | μM | NS2/3 protease | Phosphorimaging | |||||||||||||||||
AVP0214 | ACFPWGNTWCGGK | 13 | HCV | 13 | μM | RdRp | Surface plasmon resonance | |||||||||||||||||
AVP0215 | ACFPWGNTWCGGK | 13 | HCV | 150 | μM | RdRp | Surface plasmon resonance | |||||||||||||||||
AVP0216 | ACFPWGKEYCGGK | 13 | HCV | 22 | μM | RdRp | Surface plasmon resonance | |||||||||||||||||
AVP0217 | ACFPWGKEYCGGK | 13 | HCV | 150 | μM | RdRp | Surface plasmon resonance | |||||||||||||||||
AVP0218 | ACFPWGNQWCGGK | 13 | HCV | 6 | μM | RdRp | Surface plasmon resonance | |||||||||||||||||
AVP0219 | ACFPWGNQWCGGK | 13 | HCV | 37 | μM | RdRp | Surface plasmon resonance | |||||||||||||||||
AVP0220 | CFPWGC | 6 | HCV | 50 | μM | RdRp | Surface plasmon resonance | |||||||||||||||||
AVP0221 | CFPWGC | 6 | HCV | 150 | μM | RdRp | Surface plasmon resonance | |||||||||||||||||
AVP0222 | DDSVVCAAMSYSYA | 14 | HCV | 22 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0223 | ADLEVVAATYVLVA | 14 | HCV | 33 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0224 | KKKKVVAGTYVLV | 13 | HCV | 30 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0225 | KKKKVVAAGYVLV | 13 | HCV | 2 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0226 | KKKKVVAATGVLV | 13 | HCV | 6 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0227 | KKKKVVAATYGLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0228 | KKKKVVAATYVGV | 13 | HCV | 14 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0229 | KKKKVVAATYVLG | 13 | HCV | 13 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0230 | KKKKVVAATYVLV | 13 | HCV | 17 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0231 | KKKKPVAATYVLV | 13 | HCV | 24 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0232 | KKKKVPAATYVLV | 13 | HCV | 3 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0233 | KKKKVVAAPYVLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0234 | ADLEVVAATFVLVA | 14 | HCV | 49 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0235 | KKKKVVAPTYVLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0236 | KKKKVVAATPVLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0237 | KKKKVVAATYPLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0238 | KKKKVVAATYVPV | 13 | HCV | 10 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0239 | KKKKVVAATYVLP | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0240 | KKKKLLLPFLFFV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0241 | KKKKVVLATLVLV | 13 | HCV | 5 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0242 | KKKKLLLPFLFLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0243 | KKKKVLLPFLFFV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0244 | KKKKLVLPFLFFV | 13 | HCV | 6 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0245 | ADLEVVAATHVLVA | 14 | HCV | 29 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0246 | KKKKLLAPFLFFV | 13 | HCV | 4 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0247 | KKKKLLLAFLFFV | 13 | HCV | 4 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0248 | KKKKLLLPTLFFV | 13 | HCV | 2 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0249 | KKKKLLLPFYFFV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0250 | KKKKLLLPFLVFV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0251 | KKKKLLAATYVLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0252 | KKKKLVLATYVLV | 13 | HCV | 2 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0253 | KKKKLVAPTYVLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0254 | KKKKLVAAFYVLV | 13 | HCV | 18 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0255 | KKKKLVAATYVFV | 13 | HCV | 8 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0256 | ADLEVVAATYV | 11 | HCV | 15 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0257 | KKKKLVAATYVLF | 13 | HCV | 14 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0258 | KKKKVLLATYVLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0259 | KKKKVLAPTYVLV | 13 | HCV | 1 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
AVP0260 | KKKKVLAAFYVLV | 13 | HCV | 0 | % | NS3 protease | Fluorescent probe | |||||||||||||||||
![]() ![]() ![]() ![]() |
![]() |
![]() |