| PCM01 | Cell Line | PANC1 | NPTX2 | S_not | NA | High | MSP | 22806544 |
| PCM05 | Cell Line | PANC1 | HIC1 | Adeno | NA | High | MSP | 22552606 |
| PCM013 | Cell Line | PANC1 | NDRG1 | S_not | NA | Low | Bisulphite Sequencin | 20173668 |
| PCM015 | Cell Line | PANC1 | TNFRSF10C | S_not | NA | High | Bisulphite Sequencin | 21269942 |
| PCM018 | Cell Line | PANC1 | TNFRSF10C | S_not | NA | High | Bisulphite Sequencin | 21269942 |
| PCM020 | Cell Line | PANC1 | Dkk3 | S_not | NA | Low | MSP | 21987623 |
| PCM026 | Cell Line | PANC1 | MUC17 | S_not | NA | Not Known | MSP | 20926598 |
| PCM030 | Cell Line | PANC1 | SLC32A1 | S_not | HPDE, normal pancratic ductal epithelial cell line | High | MSP | 21723258 |
| PCM038 | Cell Line | PANC1 | TRH | S_not | HPDE, normal pancratic ductal epithelial cell line | High | MSP | 21723258 |
| PCM046 | Cell Line | PANC1 | TMEM204 | S_not | HPDE, normal pancratic ductal epithelial cell line | High | MSP | 21723258 |
| PCM054 | Cell Line | PANC1 | CSMD2 | S_not | HPDE, normal pancratic ductal epithelial cell line | | MSP | 21723258 |
| PCM066 | Cell Line | PANC1 | NRDG1 | S_not | NA | Low | Bisulphite Sequencin | 20173668 |
| PCM075 | Cell Line | PANC1 | UCHL1 | S_not | HPDE | High | MSP | 12839967 |
| PCM084 | Cell Line | PANC1 | NPTX2 | S_not | HPDE | High | MSP | 12839967 |
| PCM093 | Cell Line | PANC1 | CLDN5 | S_not | HPDE | High | MSP | 12839967 |
| PCM0102 | Cell Line | PANC1 | SARP2 | S_not | HPDE | High | MSP | 12839967 |
| PCM0111 | Cell Line | PANC1 | REPRIMO | S_not | HPDE | High | MSP | 12839967 |
| PCM0120 | Cell Line | PANC1 | LHX1 | S_not | HPDE | High | MSP | 12839967 |
| PCM0129 | Cell Line | PANC1 | FOXE1 | S_not | HPDE | High | MSP | 12839967 |
| PCM0138 | Cell Line | PANC1 | TJP2 | S_not | HPDE | High | MSP | 12839967 |
| PCM0147 | Cell Line | PANC1 | CDH3 | S_not | HPDE | High | MSP | 12839967 |
| PCM0156 | Cell Line | PANC1 | ST14 | S_not | HPDE | High | MSP | 12839967 |
| PCM0165 | Cell Line | PANC1 | WNT7A | S_not | HPDE | High | MSP | 12839967 |
| PCM0179 | Cell Line | PANC1 | AKAP12 | Adeno | NA | Not Known | MSP | 20939879 |
| PCM0197 | Cell Line | PANC1 | SERPINB5 | Adeno | NA | Not Known | MSP | 20939879 |
| PCM0215 | Cell Line | PANC1 | AKAP12 | Adeno | NA | Not Known | Bisulphite Sequencin | 20939879 |
| PCM0233 | Cell Line | PANC1 | SERPINB5 | Adeno | NA | Not Known | Bisulphite Sequencin | 20939879 |
| PCM0238 | Cell Line | PANC1 | ELAB3 | S_not | NA | High | Bisulphite Sequencin | 20428826 |
| PCM0257 | Cell Line | PANC1 | SFRP1 | S_not | NA | Not Known | MSP | 18528941 |
| PCM0259 | Cell Line | PANC1 | SFRP2 | S_not | NA | Not Known | MSP | 18528941 |
| PCM0261 | Cell Line | PANC1 | SFRP4 | S_not | NA | Low | MSP | 18528941 |
| PCM0263 | Cell Line | PANC1 | SFRP5 | S_not | NA | Low | MSP | 18528941 |
| PCM0270 | Cell Line | PANC1 | DKK1 | S_not | NA | Low | MSP | 17675336 |
| PCM0276 | Cell Line | PANC1 | DKK2 | S_not | NA | High | MSP | 17675336 |
| PCM0282 | Cell Line | PANC1 | DKK3 | S_not | NA | Low | MSP | 17675336 |
| PCM0295 | Cell Line | PANC1 | TCF15 | S_not | NA | Not Known | MSP | 16472607 |
| PCM0305 | Cell Line | PANC1 | ADAMTS5 | S_not | NA | Not Known | MSP | 16472607 |
| PCM0315 | Cell Line | PANC1 | MATK | S_not | NA | Not Known | MSP | 16472607 |
| PCM0325 | Cell Line | PANC1 | LHX2 | S_not | NA | Not Known | MSP | 16472607 |
| PCM0335 | Cell Line | PANC1 | RELN | S_not | NA | Low | MSP | 16472607 |
| PCM0345 | Cell Line | PANC1 | Clustein | S_not | NA | Low | MSP | 16472607 |
| PCM0355 | Cell Line | PANC1 | BSMAP | S_not | NA | Low | MSP | 16472607 |
| PCM0361 | Cell Line | PANC1 | MUC2 | S_not | NA | Not Known | MSP | 16721789 |
| PCM0368 | Cell Line | PANC1 | MUC2 CpG1 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0369 | Cell Line | PANC1 | MUC2 CpG2 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0370 | Cell Line | PANC1 | MUC2 CpG3 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0371 | Cell Line | PANC1 | MUC2 CpG4 | S_not | Normal colonic crypts | Low | Bisulphite Sequencin | 16112420 |
| PCM0372 | Cell Line | PANC1 | MUC2 CpG5 | S_not | Normal colonic crypts | Intermediate | Bisulphite Sequencin | 16112420 |
| PCM0373 | Cell Line | PANC1 | MUC2 CpG6 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0374 | Cell Line | PANC1 | MUC2 CpG7 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0375 | Cell Line | PANC1 | MUC2 CpG8 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0376 | Cell Line | PANC1 | MUC2 CpG9 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0377 | Cell Line | PANC1 | MUC2 CpG10 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0378 | Cell Line | PANC1 | MUC2 CpG11 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0379 | Cell Line | PANC1 | MUC2 CpG12 | S_not | Normal colonic crypts | Low | Bisulphite Sequencin | 16112420 |
| PCM0380 | Cell Line | PANC1 | MUC2 CpG13 | S_not | Normal colonic crypts | Low | Bisulphite Sequencin | 16112420 |
| PCM0381 | Cell Line | PANC1 | MUC2 CpG14 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0382 | Cell Line | PANC1 | MUC2 CpG15 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0383 | Cell Line | PANC1 | MUC2 CpG16 | S_not | Normal colonic crypts | Intermediate | Bisulphite Sequencin | 16112420 |
| PCM0384 | Cell Line | PANC1 | MUC2 CpG17 | S_not | Normal colonic crypts | Intermediate | Bisulphite Sequencin | 16112420 |
| PCM0385 | Cell Line | PANC1 | MUC2 CpG18 | S_not | Normal colonic crypts | Intermediate | Bisulphite Sequencin | 16112420 |
| PCM0386 | Cell Line | PANC1 | MUC2 CpG19 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0387 | Cell Line | PANC1 | MUC2 CpG20 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0388 | Cell Line | PANC1 | MUC2 CpG21 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0389 | Cell Line | PANC1 | MUC2 CpG22 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0390 | Cell Line | PANC1 | MUC2 CpG23 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0391 | Cell Line | PANC1 | MUC2 CpG24 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0392 | Cell Line | PANC1 | MUC2 CpG25 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0393 | Cell Line | PANC1 | MUC2 CpG26 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0394 | Cell Line | PANC1 | MUC2 CpG27 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0395 | Cell Line | PANC1 | MUC2 CpG28 | S_not | Normal colonic crypts | Intermediate | Bisulphite Sequencin | 16112420 |
| PCM0396 | Cell Line | PANC1 | MUC2 CpG29 | S_not | Normal colonic crypts | Intermediate | Bisulphite Sequencin | 16112420 |
| PCM0397 | Cell Line | PANC1 | MUC2 CpG30 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0398 | Cell Line | PANC1 | MUC2 CpG31 | S_not | Normal colonic crypts | Intermediate | Bisulphite Sequencin | 16112420 |
| PCM0399 | Cell Line | PANC1 | MUC2 CpG32 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0400 | Cell Line | PANC1 | MUC2 CpG33 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0401 | Cell Line | PANC1 | MUC2 CpG34 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0402 | Cell Line | PANC1 | MUC2 CpG35 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0403 | Cell Line | PANC1 | MUC2 CpG36 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0404 | Cell Line | PANC1 | MUC2 CpG37 | S_not | Normal colonic crypts | Intermediate | Bisulphite Sequencin | 16112420 |
| PCM0405 | Cell Line | PANC1 | MUC2 CpG38 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0406 | Cell Line | PANC1 | MUC2 CpG39 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0407 | Cell Line | PANC1 | MUC2 CpG40 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0408 | Cell Line | PANC1 | MUC2 CpG41 | S_not | Normal colonic crypts | Intermediate | Bisulphite Sequencin | 16112420 |
| PCM0409 | Cell Line | PANC1 | MUC2 CpG42 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0410 | Cell Line | PANC1 | MUC2 CpG43 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0411 | Cell Line | PANC1 | MUC2 CpG44 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0412 | Cell Line | PANC1 | MUC2 CpG45 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0413 | Cell Line | PANC1 | MUC2 CpG46 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0414 | Cell Line | PANC1 | MUC2 CpG47 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0415 | Cell Line | PANC1 | MUC2 CpG48 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0416 | Cell Line | PANC1 | MUC2 CpG49 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0417 | Cell Line | PANC1 | MUC2 CpG50 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0418 | Cell Line | PANC1 | MUC2 CpG51 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0419 | Cell Line | PANC1 | MUC2 CpG52 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0420 | Cell Line | PANC1 | MUC2 CpG53 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0421 | Cell Line | PANC1 | MUC2 CpG54 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0422 | Cell Line | PANC1 | MUC2 CpG55 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0423 | Cell Line | PANC1 | MUC2 CpG56 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0424 | Cell Line | PANC1 | MUC2 CpG57 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0425 | Cell Line | PANC1 | MUC2 CpG58 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0426 | Cell Line | PANC1 | MUC2 CpG59 | S_not | Normal colonic crypts | High | Bisulphite Sequencin | 16112420 |
| PCM0492 | Cell Line | PANC1 | CXCR4 | S_not | NA | Altered | Bisulphite Sequencin | 15662133 |
| PCM0494 | Cell Line | PANC1 | BNIP3 | S_not | NA | Low | Bisulphite Sequencin | 15942716 |
| PCM0505 | Cell Line | PANC1 | WWOX | S_not | NA | Not Known | Bisulphite Sequencin | 15073125 |
| PCM0521 | Cell Line | PANC1 | BNIP3 | S_not | NA | Not Known | MSP | 15289340 |
| PCM0539 | Cell Line | PANC1 | hSR | Adeno | NA | Intermediate | MSP | 14645499 |
| PCM0541 | Cell Line | PANC1 | CEBPA | S_not | NA | Not Known | Bisulphite Sequencin | 19035457 |
| PCM0546 | Cell Line | PANC1 | TMS1 | S_not | NA | Low | Bisulphite Sequencin | 21036703 |
| PCM0549 | Cell Line | PANC1 | SLC5A8 | S_not | NA | Not Known | Bisulphite Sequencin | 18437076 |
| PCM0564 | Cell Line | PANC1 | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | DMH | 10495427 |
| PCM0678 | Cell Line | PANC1 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0679 | Cell Line | PANC1 | RAR? | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0680 | Cell Line | PANC1 | CACNA1G | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0681 | Cell Line | PANC1 | TIMP3 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0682 | Cell Line | PANC1 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0683 | Cell Line | PANC1 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0684 | Cell Line | PANC1 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0685 | Cell Line | PANC1 | MINT31 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 |
| PCM0686 | Cell Line | PANC1 | Ecad | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0687 | Cell Line | PANC1 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0688 | Cell Line | PANC1 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0689 | Cell Line | PANC1 | MINT2 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM0690 | Cell Line | PANC1 | MINT32 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 |
| PCM0692 | Cell Line | PANC1 | Syk | Adeno | NA | Intermediate | MSP | 19893036 |
| PCM0714 | Cell Line | PANC1 | MMP-2 | S_not | methylation of GAPDH gene | High | MSP | 12591989 |
| PCM0719 | Cell Line | PANC1 | MMP-7 | S_not | methylation of GAPDH gene | High | MSP | 12591989 |
| PCM0724 | Cell Line | PANC1 | MMP-9 | S_not | methylation of GAPDH gene | High | MSP | 12591989 |
| PCM0815 | Cell Line | PANC1 | UCHL1 | S_not | HPDE cell line | Not Known | MSP | 12839967 |
| PCM0816 | Cell Line | PANC1 | CLDN5 | S_not | HPDE cell line | Not Known | MSP | 12839967 |
| PCM0817 | Cell Line | PANC1 | NPTX2 | S_not | HPDE cell line | Not Known | MSP | 12839967 |
| PCM0818 | Cell Line | PANC1 | SARP2 | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0819 | Cell Line | PANC1 | REPRIMO | S_not | HPDE cell line | Not Known | MSP | 12839967 |
| PCM0820 | Cell Line | PANC1 | LHX1 | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0821 | Cell Line | PANC1 | FOXE1 | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0822 | Cell Line | PANC1 | TJP2 | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0823 | Cell Line | PANC1 | WMT7A | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0824 | Cell Line | PANC1 | CDH3 | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0825 | Cell Line | PANC1 | ST14 | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0898 | Cell Line | PANC1 | 14-3-3? | Adeno | Normal Pancreas | Low | MSP | 12874021 |
| PCM0899 | Cell Line | PANC1 | Claudin4 | Adeno | Normal Pancreas | Intermediate | MSP | 12874021 |
| PCM0900 | Cell Line | PANC1 | Lipocalin2 | Adeno | Normal Pancreas | Intermediate | MSP | 12874021 |
| PCM0901 | Cell Line | PANC1 | TFF2 | Adeno | Normal Pancreas | Intermediate | MSP | 12874021 |
| PCM0902 | Cell Line | PANC1 | S100A4 | Adeno | Normal Pancreas | Low | MSP | 12874021 |
| PCM0903 | Cell Line | PANC1 | Mesothelin | Adeno | Normal Pancreas | High | MSP | 12874021 |
| PCM0904 | Cell Line | PANC1 | PSCA | Adeno | Normal Pancreas | High | MSP | 12874021 |
| PCM0905 | Cell Line | PANC1 | CDH11 | Adeno | Normal Pancreas | Intermediate | MSP | 12874021 |
| PCM0939 | Cell Line | PANC1 | Cyclin D2 | S_not | normal pancreatic parenchyma, peripheral blood | Intermediate | MSP | 12684418 |
| PCM0945 | Cell Line | PANC1 | SPARC | S_not | HPDE | Intermediate | MSP | 12902985 |
| PCM0970 | Cell Line | PANC1 | Maspin | S_not | Normal pancreatic duct epithelium | Altered | MSP | 14716296 |
| PCM0980 | Cell Line | PANC1 | S100P | S_not | Normal pancreatic duct epithelium | Low | MSP | 14716296 |
| PCM0991 | Cell Line | PANC1 | BNIP3 | Adeno | Normal Pancreatic tissue | Not Known | MSP | 15289340 |
| PCM0992 | Cell Line | PANC1 | p57KIP2 | S_not | NA | Low | MSP | 11965547 |
| PCM01042 | Cell Line | PANC1 | Cyclin G | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01043 | Cell Line | PANC1 | MCT3 | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01044 | Cell Line | PANC1 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01045 | Cell Line | PANC1 | ppENK | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01046 | Cell Line | PANC1 | MICP20 | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01047 | Cell Line | PANC1 | MICP21 | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01048 | Cell Line | PANC1 | MICP25 | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01049 | Cell Line | PANC1 | MICP27 | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01050 | Cell Line | PANC1 | MICP36 | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01051 | Cell Line | PANC1 | MICP38 | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01052 | Cell Line | PANC1 | zbp | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01053 | Cell Line | PANC1 | MICP3 | Adeno | Normal Pancreas | Altered | MSP | 11731440 |
| PCM01067 | Cell Line | PANC1 | hSR | Adeno | pGL-2 basic vector in DH5? | Intermediate | MSP | 14645499 |
| PCM01069 | Cell Line | PANC1 | WWOX | S_not | Patient noncancerous tissues | High | MSP | 15073125 |
| PCM01072 | Cell Line | PANC1 | TNFRSF10C | S_not | NA | High | Bisulphite Sequencin | 21269942 |
| PCM01075 | Cell Line | PANC1 | MUC4 | S_not | NA | High | MSP | 18492726 |
| PCM01085 | Cell Line | PANC1 | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | MSP | 12432281 |
| PCM01086 | Cell Line | PANC1 | MUC1 | S_not | NA | High | MCAM | 18413738 |
| PCM01089 | Cell Line | PANC1 | TrkA | S_not | NA | Low | DMH,Bisulphite Seque | 15870692 |
| PCM015364 | Cell Line | PANC1 | ADCYAP1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015376 | Cell Line | PANC1 | ALK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015388 | Cell Line | PANC1 | ALOX12 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015400 | Cell Line | PANC1 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015412 | Cell Line | PANC1 | ASCL2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015424 | Cell Line | PANC1 | BDNF | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015436 | Cell Line | PANC1 | CASP3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015448 | Cell Line | PANC1 | CASP6 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015460 | Cell Line | PANC1 | CCNA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015472 | Cell Line | PANC1 | CCND2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015484 | Cell Line | PANC1 | CDH13 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015496 | Cell Line | PANC1 | CHGA | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015508 | Cell Line | PANC1 | COL1A1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015520 | Cell Line | PANC1 | COL1A2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015532 | Cell Line | PANC1 | DBC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015544 | Cell Line | PANC1 | DES | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015556 | Cell Line | PANC1 | DLK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015568 | Cell Line | PANC1 | EPHA5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015580 | Cell Line | PANC1 | ERG | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015592 | Cell Line | PANC1 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015604 | Cell Line | PANC1 | EYA4 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015616 | Cell Line | PANC1 | FANCG | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015628 | Cell Line | PANC1 | FGF2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015640 | Cell Line | PANC1 | FGF3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015652 | Cell Line | PANC1 | FGF5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015664 | Cell Line | PANC1 | FGF8 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015676 | Cell Line | PANC1 | FGFR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015688 | Cell Line | PANC1 | FLI1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015700 | Cell Line | PANC1 | FLT1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015712 | Cell Line | PANC1 | FLT3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015724 | Cell Line | PANC1 | FLT4 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015736 | Cell Line | PANC1 | FRZB | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015748 | Cell Line | PANC1 | FZD9 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015760 | Cell Line | PANC1 | GALR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015772 | Cell Line | PANC1 | GAS1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015784 | Cell Line | PANC1 | GAS7 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015796 | Cell Line | PANC1 | GSTM2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015808 | Cell Line | PANC1 | HHIP | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015820 | Cell Line | PANC1 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015832 | Cell Line | PANC1 | HIC2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015844 | Cell Line | PANC1 | HOXA11 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015856 | Cell Line | PANC1 | HOXA9 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015868 | Cell Line | PANC1 | HS3ST2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015880 | Cell Line | PANC1 | HSD17B12 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015892 | Cell Line | PANC1 | IGF2AS | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015904 | Cell Line | PANC1 | IGFBP5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015916 | Cell Line | PANC1 | IGFBP7 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015928 | Cell Line | PANC1 | ITPR2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015940 | Cell Line | PANC1 | KDR | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015952 | Cell Line | PANC1 | KIT | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015964 | Cell Line | PANC1 | LMO1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015976 | Cell Line | PANC1 | MMP2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM015988 | Cell Line | PANC1 | MOS | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
| PCM016000 | Cell Line | PANC1 | MYH11 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 |
